2021-2022 Women's Basketball
2021-2022 Basketball Roster
Number | Name | Position | Height | Year | Hometown/High School |
1 | Keagan Fischer | Guard | 5'2 | Sophomore+ | Bellaire |
2 | Allie DeRocher | Guard/Forward | 5'9 | Freshman | Ossineke/Alpena |
3 | Mollie Girard | Guard | 5'4 | Sophomore+ | Alpena |
10 | Linnea Hentkowski | Guard | 5'3 | Sophomore | Rogers City |
11 | Jade Schultz | Forward | 5'10 | Sophomore | Alpena |
21 | Maddy Wilkinson | Guard/Forward | 5'9 | Freshman | Kalkaska |
22 | Jerzie Belleville | Guard | 5'6 | Freshman | Rudyard |
34 |
Jordan Kobielus |
Guard/Forward |
5'7 |
Sophomore |
Atlanta |
41 |
Melanie Morrison |
Guard/Forward |
5'8 |
Freshman |
Hillman |
2021-2022 Women's Basketball Schedule
Home games are in bold
Day |
Date |
|
Opponent |
Time |
Livestream |
Final Score |
Friday | November 5 | at | Kalamazoo Valley Community College *Kalamazoo Valley Invite |
5:00 p.m. | ACC vs. Kalamazoo Valley | W, 68-65 |
Saturday | November 6 | at | Lake Michigan College *Kalamazoo Valley Invite |
11:00 a.m. | ACC vs. Lake Michigan College | L, 54-77 |
Wednesday | November 17 | at | Mid Michigan College | 5:30 p.m. | ACC at Mid Michigan | L, 62-99 |
Friday | November 19 | at | Milwaukee Area Technical College *Bay College Invite |
2:00 p.m. | ACC vs. Milwaukee Tech | L, 52-59 |
Saturday | November 20 | at | Harper College *Bay College Invite |
10:00 a.m. | ACC vs. Harper | W, 56-46 |
Tuesday | November 23 | vs. | Mid Michigan College | 5:30 p.m. | ACC vs. Mid Michigan | L, 53-61 |
Monday | November 29 | at | Lake Superior State University - JV | 6:00 p.m. | ACC at LSSU JV | W, 78-34 |
Saturday | December 4 | ACC Alumni Game | 2:00 p.m. | |||
Sunday | December 5 | vs. | Lake Superior State University - JV CANCELLED |
1:00 p.m. | ACC vs. LSSU JV | |
Wednesday | December 8 | at | Bay College | 5:00 p.m. | ACC at Bay College | L, 59-62 |
Saturday | December 11 | vs. | Grand Rapids Community College | 1:00 p.m. | ACC vs. GRCC | L, 53-67 |
Monday | January 3 | at | St. Clair County Community College | 5:30 p.m. | L, 59-80 | |
Wednesday | January 5 | vs. | Henry Ford College | 5:30 p.m. | ACC vs. Henry Ford | W, 65-48 |
Wednesday | January 12 | at | Macomb Community College | 5:30 p.m. | L, 41-76 | |
Saturday | January 15 | vs. | Mott Community College | 1:00 p.m. | ACC vs. Mott | L, 53-54 |
Wednesday | January 19 | at | Wayne County Community College | 5:30 p.m. | ACC at Wayne | L, 38-89 |
Saturday | January 22 | vs. | Delta College | 1:00 p.m. | ACC vs. Delta | W, 63-62 |
Monday | January 24 | at | Oakland Community College | 5:30 p.m. | ACC at Oakland | L, 41-61 |
Wednesday | January 26 | vs. | Schoolcraft College | 5:30 p.m. | ACC vs. Schoolcraft | W, 67-66 |
Saturday | January 29 | vs. | St. Clair County Community College | 1:00 p.m. | ACC vs. SC4 | W, 71-66 |
Saturday | February 5 | vs. | Bay College | 1:00 p.m. | ACC vs. Bay College | W, 49-43 |
Wednesday | February 9 | vs. | Macomb Community College | 5:30 p.m. | ACC vs. Macomb | W, 56-51 |
Saturday | February 12 | at | Mott Community College | 1:00 p.m. | ACC at Mott | W, 68-48 |
Monday | February 14 | at | Henry Ford College | W, 2-0 | ||
Wednesday | February 16 | vs. | Wayne County Community College *Hoops for Hope Game |
5:30 p.m. | ACC vs. Wayne | L, 45-85 |
Saturday | February 19 | at | Delta College | 5:00 p.m. | L, 35-89 | |
Monday | February 21 | vs. | Oakland Community College | 5:30 p.m. | ACC vs. Oakland | L, 34-44 |
Wednesday | February 23 | at | Schoolcraft College | 5:30 p.m. | ACC at Schoolcraft | L, 49-82 |
Tuesday | March 1 | at | Oakland Community College *Region 12 District Tournament* |
7:00 p.m. | ACC at Oakland | L, 33-64 |
![]() Jerzie Belleville |
![]() Allie DeRocher |
![]() Keagan Fischer |
![]() Mollie Girard |
![]() Linnea Hentkowski |
![]() Jordan Kobielus |
![]() Melanie Morrison |
![]() Jade Schultz |
![]() Maddy Wilkinson |
Head Coach/Athletic Director: Cindy DeRocher
989.358.7263
Assistant Coach: Dakota Prevo
Athletic Trainer: Maria Lindahl
989.358.7263
Assistant Coach: Dakota Prevo
Athletic Trainer: Maria Lindahl
Women's Basketball Top 15 Lumberjack All-Time Leading Scorers
Name | Season | Points |
1. Karina Cole | 2014-16 | 1,024 |
2. Diane Flakes | 1979-81 | 964 |
3. Hayley O'Meara | 2009-11 | 804 |
4. Tabatha Koger | 1987-89 | 788 |
5. Mary E. Sermak | 1977-79 | 764 |
6. Jennifer Sherman | 1991-93 | 721 |
7. Megan VanSchoten | 2003-05 | 715 |
8. Joyel Hyvarinen | 1989-91 | 672 |
9. Kayla Weaver | 2010-12 | 640 |
10. Veronica Mullen | 1980-82 | 611 |
11. Sheila Parkinson | 1980-82 | 601 |
11. Carme Ham | 1990-92 | 601 |
12. Marisa Stoppa | 1995-97 | 597 |
13. Kim Strange | 2000-02 | 585 |
14. Denise Williams | 1991-93 | 579 |
15. Sherry Hyvarinen | 1987-89 | 571 |